| Population | Bridgewater | U.S. |
|---|---|---|
| Total Population | 607 | 281,421,920 |
| Female | 53.2% | 50.9% |
| Male | 46.8% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 28.3% | 12.4% |
| Married Persons | 68.2% | 56.5% |
| Single Persons | 31.8% | 43.5% |
| Median Age | 43.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 99.0% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Bridgewater | U.S. |
|---|---|---|
| Total Housing Units | 272 | 115,904,640 |
| Median Home Cost | $38,000 | $119,600 |
| Number of Households | 245 | 105,480,104 |
| Persons per Household | 2.31 | 2.59 |
| Economic Characteristics | Bridgewater | U.S. |
|---|---|---|
| Median Household Income | $31,765 | $41,994 |
| Per Capita Income | $15,855 | $21,587 |
| In Labor Force | 52.0% | 63.9% |
| Families below poverty level | 9 | 6,620,945 |
| Education Characteristics | Bridgewater | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 84 | 33,653,640 |
| High School Enrollment | 24 | 16,380,951 |
| College or Graduate School | 8 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.2% | 28.6% |
| Associates Degree | 4.9% | 6.3% |
| Bachelor's Degree | 9.3% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census